JCA-E
Typ | Nenndrehmomente (Nm) | Nenngeschwindigkeit (U/min) | Nennleistung (W) | Nennstrom (A) | Stromversorgung | Länge | Gewichtskapazität* | Zertifizierung |
35mm | ||||||||
JCA35SE-4028 | 4.0 | 28 | 126 | 0.55 | AC230 50Hz | 23,2' ¦ 589mm | 26 lb ¦ 12 kg | CE RoHS |
JCA35SE-6028 | 6.0 | 28 | 146 | 0.64 | 38 lb ¦ 17 kg | |||
JCA35SE-8017 | 8.0 | 17 | 126 | 0.55 | 50 lb ¦ 25 kg | |||
JCA35SE-10017 | 10.0 | 17 | 146 | 0.64 | 65 lb ¦ 30 kg | |||
JCA35SE-13014 | 13.0 | 14 | 146 | 0.64 | 80 lb ¦ 37 kg | |||
JCA35SEL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 lb ¦ 17 kg | UL RoHS | |
JCA35SEL-10021 | 10.0 | 21 | 175 | 1.5 | 65 lb ¦ 30 kg | |||
45mm | ||||||||
JCA45SE-10015 | 10.0 | 15 | 151 | 0.66 | AC230 50Hz | 23,8' ¦ 606mm | 60 lb ¦ 28 kg | CE RoHS |
JCA45SE-10017 | 10.0 | 17 | 160 | 0.7 | 23,8' ¦ 606mm | 60 lb ¦ 28 kg | ||
JCA45SE-20015 | 20.0 | 15 | 166 | 0.74 | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | ||
JCA45SE-20017 | 20.0 | 17 | 168 | 0.76 | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | ||
JCA45SE-20026 | 20.0 | 26 | 225 | 0.98 | 24,6' ¦ 626mm | 100 lb ¦ 45 kg | ||
JCA45SE-30015 | 30.0 | 15 | 188 | 0.88 | 24,6' ¦ 626mm | 140 lb ¦ 65 kg | ||
JCA45SE-40015 | 40.0 | 15 | 225 | 0.98 | 25,4' ¦ 646mm | 200 lb ¦ 90 kg | ||
JCA45SE-50012 | 50.0 | 12 | 225 | 0.98 | 25,4' ¦ 646mm | 260 lb ¦ 120 kg | ||
JCA45SEL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | UL RoHS |
JCA45SEL-20033 | 20.0 | 33 | 240 | 2.42 | 24,6' ¦ 626mm | 100 lb ¦ 45 kg | ||
JCA45SEL-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 lb ¦ 65 kg | ||
JCA45SEL-40013 | 40.0 | 13 | 235 | 2.65 | 25,4' ¦ 646mm | 200 lb ¦ 90 kg | ||
JCA45SEL-50013 | 50.0 | 13 | 240 | 2.42 | 25,4' ¦ 646mm | 260 lb ¦ 120 kg |
*Die Gewichtskapazität eines Motors wird unter optimalen Umständen berechnet. Die tatsächlichen Ergebnisse können variieren.
Empfohlenes Zubehör für 35 mm | 45 mm empfohlenes Zubehör |
Typ | Nenndrehmomente (Nm) | Nenngeschwindigkeit (U/min) | Nennleistung (W) | Nennstrom (A) | Stromversorgung | Länge | Gewichtskapazität* | Zertifizierung |
35mm | ||||||||
JCA35SE-4028 | 4.0 | 28 | 126 | 0.55 | AC230 50Hz | 23,2' ¦ 589mm | 26 lb ¦ 12 kg | CE RoHS |
JCA35SE-6028 | 6.0 | 28 | 146 | 0.64 | 38 lb ¦ 17 kg | |||
JCA35SE-8017 | 8.0 | 17 | 126 | 0.55 | 50 lb ¦ 25 kg | |||
JCA35SE-10017 | 10.0 | 17 | 146 | 0.64 | 65 lb ¦ 30 kg | |||
JCA35SE-13014 | 13.0 | 14 | 146 | 0.64 | 80 lb ¦ 37 kg | |||
JCA35SEL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 lb ¦ 17 kg | UL RoHS | |
JCA35SEL-10021 | 10.0 | 21 | 175 | 1.5 | 65 lb ¦ 30 kg | |||
45mm | ||||||||
JCA45SE-10015 | 10.0 | 15 | 151 | 0.66 | AC230 50Hz | 23,8' ¦ 606mm | 60 lb ¦ 28 kg | CE RoHS |
JCA45SE-10017 | 10.0 | 17 | 160 | 0.7 | 23,8' ¦ 606mm | 60 lb ¦ 28 kg | ||
JCA45SE-20015 | 20.0 | 15 | 166 | 0.74 | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | ||
JCA45SE-20017 | 20.0 | 17 | 168 | 0.76 | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | ||
JCA45SE-20026 | 20.0 | 26 | 225 | 0.98 | 24,6' ¦ 626mm | 100 lb ¦ 45 kg | ||
JCA45SE-30015 | 30.0 | 15 | 188 | 0.88 | 24,6' ¦ 626mm | 140 lb ¦ 65 kg | ||
JCA45SE-40015 | 40.0 | 15 | 225 | 0.98 | 25,4' ¦ 646mm | 200 lb ¦ 90 kg | ||
JCA45SE-50012 | 50.0 | 12 | 225 | 0.98 | 25,4' ¦ 646mm | 260 lb ¦ 120 kg | ||
JCA45SEL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 23,8' ¦ 606mm | 100 lb ¦ 45 kg | UL RoHS |
JCA45SEL-20033 | 20.0 | 33 | 240 | 2.42 | 24,6' ¦ 626mm | 100 lb ¦ 45 kg | ||
JCA45SEL-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 lb ¦ 65 kg | ||
JCA45SEL-40013 | 40.0 | 13 | 235 | 2.65 | 25,4' ¦ 646mm | 200 lb ¦ 90 kg | ||
JCA45SEL-50013 | 50.0 | 13 | 240 | 2.42 | 25,4' ¦ 646mm | 260 lb ¦ 120 kg |
*Die Gewichtskapazität eines Motors wird unter optimalen Umständen berechnet. Die tatsächlichen Ergebnisse können variieren.
Empfohlenes Zubehör für 35 mm | 45 mm empfohlenes Zubehör |