JCA-R
Typ | Nenndrehmomente (Nm) | Nenngeschwindigkeit (U/min) | Nennleistung (W) | Nennstrom (A) | Stromversorgung | Länge | Gewichtskapazität* | Zertifizierung |
35mm | ||||||||
JCA35SR-4028 | 4.0 | 28 | 126 | 0.55 | AC230 50Hz | 23,7' ¦ 603mm | 26 lb ¦ 12 kg | CE RoHS |
JCA35SR-6028 | 6.0 | 28 | 146 | 0.64 | 38 lb ¦ 17 kg | |||
JCA35SR-8017 | 8.0 | 17 | 126 | 0.55 | 50 lb ¦ 25 kg | |||
JCA35SR-10017 | 10.0 | 17 | 146 | 0.64 | 65 lb ¦ 30 kg | |||
JCA35SR-13014 | 13.0 | 14 | 146 | 0.64 | 80 lb ¦ 37 kg | |||
JCA35SRL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 lb ¦ 17 kg | UL RoHS | |
JCA35SRL-10021 | 10.0 | 21 | 175 | 1.5 | 65 lb ¦ 30 kg | |||
45mm | ||||||||
JCA45SR-10015 | 10.0 | 15 | 151 | 0.66 | AC230 50Hz | 24,2' ¦ 614mm | 60 lb ¦ 28 kg | CE RoHS |
JCA45SR-10017 | 10.0 | 17 | 160 | 0.7 | 24,2' ¦ 614mm | 60 lb ¦ 28 kg | ||
JCA45SR-20015 | 20.0 | 15 | 166 | 0.74 | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | ||
JCA45SR-20017 | 20.0 | 17 | 168 | 0.76 | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | ||
JCA45SR-20026 | 20.0 | 26 | 225 | 0.98 | 25,0' ¦ 634mm | 100 lb ¦ 45 kg | ||
JCA45SR-30015 | 30.0 | 15 | 188 | 0.88 | 25,0' ¦ 634mm | 140 lb ¦ 65 kg | ||
JCA45SR-40015 | 40.0 | 15 | 225 | 0.98 | 25,7' ¦ 654mm | 200 lb ¦ 90 kg | ||
JCA45SR-50012 | 50.0 | 12 | 225 | 0.98 | 25,7' ¦ 654mm | 260 lb ¦ 120 kg | ||
JCA45SRL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | UL RoHS |
JCA45SRL-20033 | 20.0 | 33 | 240 | 2.42 | 25,0' ¦ 634mm | 100 lb ¦ 45 kg | ||
JCA45SRL-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 lb ¦ 65 kg | ||
JCA45SRL-40013 | 40.0 | 13 | 235 | 2.65 | 25,7' ¦ 654mm | 200 lb ¦ 90 kg | ||
JCA45SRL-50013 | 50.0 | 13 | 240 | 2.42 | 25,7' ¦ 654mm | 260 lb ¦ 120 kg |
*Die Gewichtskapazität eines Motors wird unter optimalen Umständen berechnet. Die tatsächlichen Ergebnisse können variieren.
Empfohlenes 35-mm-Zubehör | 45 mm empfohlenes Zubehör |
Typ | Nenndrehmomente (Nm) | Nenngeschwindigkeit (U/min) | Nennleistung (W) | Nennstrom (A) | Stromversorgung | Länge | Gewichtskapazität* | Zertifizierung |
35mm | ||||||||
JCA35SR-4028 | 4.0 | 28 | 126 | 0.55 | AC230 50Hz | 23,7' ¦ 603mm | 26 lb ¦ 12 kg | CE RoHS |
JCA35SR-6028 | 6.0 | 28 | 146 | 0.64 | 38 lb ¦ 17 kg | |||
JCA35SR-8017 | 8.0 | 17 | 126 | 0.55 | 50 lb ¦ 25 kg | |||
JCA35SR-10017 | 10.0 | 17 | 146 | 0.64 | 65 lb ¦ 30 kg | |||
JCA35SR-13014 | 13.0 | 14 | 146 | 0.64 | 80 lb ¦ 37 kg | |||
JCA35SRL-6033 | 6.0 | 33 | 175 | 1.5 | AC110 60Hz | 38 lb ¦ 17 kg | UL RoHS | |
JCA35SRL-10021 | 10.0 | 21 | 175 | 1.5 | 65 lb ¦ 30 kg | |||
45mm | ||||||||
JCA45SR-10015 | 10.0 | 15 | 151 | 0.66 | AC230 50Hz | 24,2' ¦ 614mm | 60 lb ¦ 28 kg | CE RoHS |
JCA45SR-10017 | 10.0 | 17 | 160 | 0.7 | 24,2' ¦ 614mm | 60 lb ¦ 28 kg | ||
JCA45SR-20015 | 20.0 | 15 | 166 | 0.74 | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | ||
JCA45SR-20017 | 20.0 | 17 | 168 | 0.76 | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | ||
JCA45SR-20026 | 20.0 | 26 | 225 | 0.98 | 25,0' ¦ 634mm | 100 lb ¦ 45 kg | ||
JCA45SR-30015 | 30.0 | 15 | 188 | 0.88 | 25,0' ¦ 634mm | 140 lb ¦ 65 kg | ||
JCA45SR-40015 | 40.0 | 15 | 225 | 0.98 | 25,7' ¦ 654mm | 200 lb ¦ 90 kg | ||
JCA45SR-50012 | 50.0 | 12 | 225 | 0.98 | 25,7' ¦ 654mm | 260 lb ¦ 120 kg | ||
JCA45SRL-20017 | 20.0 | 17 | 182 | 1.54 | AC110 60Hz | 24,2' ¦ 614mm | 100 lb ¦ 45 kg | UL RoHS |
JCA45SRL-20033 | 20.0 | 33 | 240 | 2.42 | 25,0' ¦ 634mm | 100 lb ¦ 45 kg | ||
JCA45SRL-30017 | 30.0 | 17 | 240 | 2.42 | 25,7' ¦ 654mm | 140 lb ¦ 65 kg | ||
JCA45SRL-40013 | 40.0 | 13 | 235 | 2.65 | 25,7' ¦ 654mm | 200 lb ¦ 90 kg | ||
JCA45SRL-50013 | 50.0 | 13 | 240 | 2.42 | 25,7' ¦ 654mm | 260 lb ¦ 120 kg |
*Die Gewichtskapazität eines Motors wird unter optimalen Umständen berechnet. Die tatsächlichen Ergebnisse können variieren.
Empfohlenes 35-mm-Zubehör | 45 mm empfohlenes Zubehör |